Richmond Hill Market Report
$1,920,661
AVERAGE PRICE OF 823 HOMES$2,303,491
AVERAGE PRICE OF 622 MULTI-MILLION DOLLAR HOMES$4,346,791
AVERAGE PRICE OF 51 HOMES WITH A POOL$2,669,300
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $1,920,661 |
Avg Bedrooms | 2.98 beds |
Avg Bathrooms | 3.25 baths |
Average Price by Bedrooms
1 bedroom | $632,046 |
2 bedrooms | $1,046,479 |
3 bedrooms | $1,523,023 |
4 bedrooms | $2,430,291 |
5 bedrooms | $3,880,376 |
Richmond Hill Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 705 | 691 | 638 | 573 | 704 |
Average Price | $1,852,585 | $1,804,459 | $1,817,720 | $1,714,095 | $1,806,888 |
Avg Price Change | +2.67% | -0.73% | +6.05% | -5.41% | +0.18% |
Median Price | $1,440,363 | $1,417,324 | $1,377,142 | $1,290,956 | $1,308,005 |
Med Price Change | +1.63% | +2.92% | +6.68% | -1.32% | -0.64% |
Avg Bedrooms | 2.83 beds | 2.84 beds | 2.89 beds | 2.73 beds | 2.7 beds |
Avg Bathrooms | 3.09 baths | 3.12 baths | 3.2 baths | 3.02 baths | 2.98 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 823 | $1,920,661 | 30 days |
Multi-Million Dollar Homes | 622 | $2,303,491 | 31 days |
Homes with a Pool | 51 | $4,346,791 | 42 days |
Reduced Price Homes | 12 | $2,669,300 | 23 days |